Main Content

31 PAGE STREET #203, SAN FRANCISCO, CA 94102

31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #1
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #2
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #3
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #4
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #5
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #6
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #7
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #8
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #9
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #10
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #11
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #12
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #13
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #14
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #15
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #16
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #17
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #18
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #19
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #20
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #21
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #22
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #23
Scroll Down For Property Details
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #1
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #2
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #3
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #4
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #5
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #6
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #7
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #8
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #9
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #10
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #11
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #12
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #13
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #14
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #15
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #16
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #17
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #18
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #19
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #20
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #21
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #22
31 Page Street #203, San Francisco, CA 94102 | Slideshow Image #23
Home » 31 Page Street 203 San Francisco Ca 94102

Open House

  • Open House: Nov 8, 2026, 2:00 PM - 4:00 PM Remarks: This lovely 2-bedroom home provides an exceptional opportunity for modern city living!
  • Open House: Nov 10, 2026, 5:00 PM - 7:00 PM Remarks: This lovely 2-bedroom home provides an exceptional opportunity for modern city living!
  • Open House: Nov 14, 2026, 11:00 AM - 1:00 PM Remarks: This lovely 2-bedroom home provides an exceptional opportunity for modern city living!
31 Page Street #203 San Francisco, CA 94102
Listing #426175144
Courtesy of:
Century 21 Masters
  • Beds 2
  • Baths 1
  • Sqft 802
$392,481
  • Status Active
  • Year Built 2014
  • Property Type condo

About This Property

Convenient Location in Downtown San Francisco! Ideally located with walking distance of Hayes Valley's popular restaurants, cafes, shops and excellent public transportation options. This 2-bed/1 bath beautiful condo was built in 2014 with the convenience of in-unit laundry and indoor bicycle storage within the building. Below Market Rate (BMR) housing opportunity available at 80% Area Median Income (AMI). Maximum income for 2 people = $103,750; 3 = $116,700; 4 = $129,700, etc. Must be 1st-time homebuyer & income eligible. Unit available thru the Mayor's Office of Housing and Community Development (MOHCD) & subject to resale controls, monitoring & other restrictions. Unit will be listed on DAHLIA, the SF Housing Portal (https://housing.sfgov.org) starting on the application 11/6/2026. Visit https://housing.sfgov.org for application & program info. Application, loan pre-approval, and homebuyer education verification due on 12/8/2026 at 5 pm. Fair housing opportunity.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Courtesy of:
Century 21 Masters
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
SFAR (San Francisco) data last updated at November 7, 2026, 4:53 AM PT
Real Estate IDX Powered by iHomefinder
Skip to content